Forex.com
| Account: 90396195 |
Name: FMD GainPro |
Currency: JPY |
2010 March 26, 04:45 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 21260021 | 2010.02.01 08:41 | balance | Deposit | 1 000 000 |
| 21432662 | 2010.02.02 22:32 | sell | 4.76 | eurusdpro | 1.39713 | 1.40129 | 1.39113 | 2010.02.03 00:20 | 1.39700 | 0 | 0 | 0 | 5 602 |
| 21555459 | 2010.02.03 21:45 | buy | 4.78 | eurusdpro | 1.38888 | 1.38474 | 1.39388 | 2010.02.03 23:30 | 1.38938 | 0 | 0 | 1 305 | 21 738 |
| 21702552 | 2010.02.04 22:12 | buy | 5.07 | eurusdpro | 1.37194 | 1.35899 | 1.37794 | 2010.02.04 23:06 | 1.37351 | 0 | 0 | 0 | 71 022 |
| 22102899 | 2010.02.09 22:03 | sell | 2.67 | eurusdpro | 1.37971 | 1.38826 | 1.37371 | 2010.02.09 23:03 | 1.37903 | 0 | 0 | 0 | 16 300 |
| 22601038 | 2010.02.17 21:30 | buy | 2.70 | eurusdpro | 1.35955 | 1.35554 | 1.36455 | 2010.02.17 21:59 | 1.36063 | 0 | 0 | 0 | 26 609 |
| 22677096 | 2010.02.18 21:31 | buy | 2.77 | eurusdpro | 1.35772 | 1.35345 | 1.36272 | 2010.02.18 21:36 | 1.35345 | 0 | 0 | 0 | -108 452 |
| 22693543 | 2010.02.18 22:38 | buy | 2.50 | eurusdpro | 1.34987 | 1.33460 | 1.35587 | 2010.02.19 02:15 | 1.35000 | 0 | 0 | 0 | 2 985 |
| 23028329 | 2010.02.24 21:10 | sell | 2.55 | eurusdpro | 1.35398 | 1.36262 | 1.34898 | 2010.02.24 22:35 | 1.35361 | 0 | 0 | -3 443 | 8 511 |
| 23032727 | 2010.02.24 22:50 | sell | 2.56 | eurusdpro | 1.35444 | 1.36275 | 1.34844 | 2010.02.25 00:08 | 1.35414 | 0 | 0 | 0 | 6 934 |
| 23330516 | 2010.03.01 22:27 | sell | 2.61 | eurusdpro | 1.35687 | 1.36537 | 1.35187 | 2010.03.01 22:34 | 1.35587 | 0 | 0 | 0 | 23 269 |
| 23601387 | 2010.03.04 21:00 | sell | 2.66 | eurusdpro | 1.35901 | 1.37121 | 1.35401 | 2010.03.04 22:16 | 1.35819 | 0 | 0 | -1 184 | 19 424 |
| 23759468 | 2010.03.08 22:55 | buy | 2.66 | eurusdpro | 1.36247 | 1.35754 | 1.36847 | 2010.03.09 00:31 | 1.36259 | 0 | 0 | 0 | 2 878 |
| 24326989 | 2010.03.16 21:35 | sell | 2.64 | eurusdpro | 1.37796 | 1.38220 | 1.37296 | 2010.03.16 21:48 | 1.37690 | 0 | 0 | 0 | 25 255 |
| 24832732 | 2010.03.24 22:37 | sell | 2.74 | eurusdpro | 1.33280 | 1.34804 | 1.32780 | 2010.03.24 23:45 | 1.33254 | 0 | 0 | 0 | 6 559 |
| |
0 |
0 |
-3 322 |
128 634 |
| Closed P/L: |
125 312 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0 |
0 |
0 |
0 |
| | Floating P/L: |
0 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
1 000 000 |
Credit Facility: |
0 |
|
| Closed Trade P/L: |
125 312 |
Floating P/L: |
0 |
Margin: |
0 |
| Balance: |
1 125 312 |
Equity: |
1 125 312 |
Free Margin: |
1 125 312 |