FOREX.com Japan

Account: 143289 Name: Forex GrowthBot http://fxmmjh.seesaa.net/ Pokachi Currency: JPY 2011 July 23, 05:59
Closed Transactions:
TicketOpen TimeTypeSizeItem PriceS / LT / PClose Time PriceCommissionTaxesSwapProfit
53966632011.05.24 14:53balanceDeposit1 801 424
54366712011.05.27 00:00sell0.50eurusdpro.1.409891.412281.403922011.05.27 01:431.41231000-9 847
54424432011.05.27 13:00buy0.50eurusdpro.1.426421.422411.436452011.05.27 17:481.42238000-16 329
54423572011.05.27 12:45buy0.50eurusdpro.1.426481.422371.436752011.05.27 17:481.42235000-16 693
54753682011.05.31 08:30buy0.50eurusdpro.1.434751.432951.439262011.05.31 08:491.43295000-7 276
54759042011.05.31 09:00buy0.50eurusdpro.1.433441.431641.437952011.05.31 09:401.4380700018 704
54748072011.05.31 08:15buy0.50eurusdpro.1.433931.432131.438442011.05.31 10:431.4384500018 271
54756942011.05.31 08:45buy0.50eurusdpro.1.434271.432471.438782011.05.31 10:441.4388200018 390
54779792011.05.31 10:15buy0.50eurusdpro.1.437741.435351.443722011.06.01 14:531.443770036524 510
55189632011.06.02 19:30buy0.50eurusdpro.1.447961.444741.456022011.06.02 22:111.44474000-13 002
55187512011.06.02 19:15buy0.50eurusdpro.1.447561.444301.455702011.06.02 22:131.44427000-13 290
55334442011.06.03 23:00buy0.50eurusdpro.1.454611.452421.460092011.06.04 00:571.4601100022 095
55338652011.06.03 23:15buy0.50eurusdpro.1.455451.453081.460962011.06.04 01:201.4610400022 462
55340402011.06.03 23:30buy0.50eurusdpro.1.457381.454781.463882011.06.04 01:491.4639100026 209
55352382011.06.04 01:30buy0.50eurusdpro.1.463441.459681.472852011.06.06 06:001.4610800120-9 468
55353112011.06.04 01:45buy0.50eurusdpro.1.463271.459501.472692011.06.06 06:001.4610800120-8 786
55803612011.06.09 22:30sell0.50eurusdpro.1.448441.451791.440062011.06.09 23:111.45179000-13 433
55805322011.06.09 22:45sell0.50eurusdpro.1.449351.452721.440932011.06.10 00:391.45279000-13 785
55807272011.06.09 23:00sell0.50eurusdpro.1.450161.453531.441742011.06.10 00:511.45354000-13 538
55801792011.06.09 22:15sell0.50eurusdpro.1.451741.454361.445182011.06.10 09:011.4543700-689-10 567
55799532011.06.09 22:00sell0.50eurusdpro.1.453241.455671.447162011.06.10 15:121.4471600-68924 353
55912662011.06.10 23:45sell0.50eurusdpro.1.437951.441271.429662011.06.14 03:041.4413000-689-13 441
56181932011.06.15 15:45sell0.50eurusdpro.1.437281.439501.431732011.06.15 18:291.4317300022 401
56183172011.06.15 16:15sell0.50eurusdpro.1.436341.438841.430082011.06.15 18:401.4300800025 254
56189502011.06.15 18:30sell0.50eurusdpro.1.432011.434721.425242011.06.16 00:371.4252400027 307
56190932011.06.15 18:45sell0.50eurusdpro.1.431331.434361.423742011.06.16 00:411.4237400030 626
56221302011.06.16 01:45sell0.50eurusdpro.1.420001.424971.407582011.06.16 04:541.4174500010 333
56251852011.06.16 14:45sell0.50eurusdpro.1.410661.412891.405092011.06.16 15:101.41299000-9 414
56249572011.06.16 14:30sell0.50eurusdpro.1.412081.413951.407392011.06.16 15:471.41399000-7 721
56346452011.06.17 18:30buy0.50eurusdpro.1.422831.420511.428622011.06.17 18:441.42028000-10 250
56343692011.06.17 18:15buy0.50eurusdpro.1.421121.419231.425842011.06.17 19:261.4258400018 961
56350912011.06.17 19:15buy0.50eurusdpro.1.425311.422731.431772011.06.18 00:121.4317700025 854
56447702011.06.20 22:15buy0.50eurusdpro.1.429851.427561.435572011.06.21 08:361.435570012222 943
56727672011.06.24 05:00buy0.50eurusdpro.1.426071.422951.433862011.06.24 15:401.4228700122-12 880
56771032011.06.24 18:00buy0.50eurusdpro.1.430521.428341.435972011.06.24 18:111.42833000-8 782
56772972011.06.24 18:15buy0.50eurusdpro.1.428811.426631.434262011.06.24 19:031.42661000-8 817
56888642011.06.27 18:30buy0.50eurusdpro.1.420271.418131.425632011.06.27 22:001.41813000-8 650
56924542011.06.27 23:45buy0.50eurusdpro.1.427551.424281.435732011.06.28 20:261.4242800122-13 219
56922582011.06.27 23:30buy0.50eurusdpro.1.427161.423971.435132011.06.28 20:271.4239400122-13 017
57160422011.06.30 00:30buy0.50eurusdpro.1.443481.441111.449412011.06.30 11:311.449410012223 885
57472432011.07.05 11:15sell0.50eurusdpro.1.448261.449921.444112011.07.05 17:181.44994000-6 814
57543822011.07.06 04:15sell0.50eurusdpro.1.440511.442551.435402011.07.06 04:201.44257000-8 348
57542252011.07.06 04:00sell0.50eurusdpro.1.441031.442941.436252011.07.06 04:221.44294000-7 741
57585632011.07.06 16:30sell0.50eurusdpro.1.439911.441421.436142011.07.06 17:121.4361400015 261
57587862011.07.06 16:45sell0.50eurusdpro.1.438031.439821.433552011.07.06 19:591.4335500018 154
57589922011.07.06 17:00sell0.50eurusdpro.1.437461.439551.432222011.07.06 20:131.4322200021 241
57592722011.07.06 17:15sell0.50eurusdpro.1.435621.437871.430002011.07.06 23:161.4300000022 713
57701072011.07.07 16:45sell0.50eurusdpro.1.428741.430161.425182011.07.07 17:001.43018000-5 831
57744722011.07.08 00:00buy0.50eurusdpro.1.436661.433681.444122011.07.08 01:041.43364000-12 269
57743712011.07.07 23:45buy0.50eurusdpro.1.436171.433191.443632011.07.08 16:291.433170082-12 201
57904372011.07.08 17:00sell0.50eurusdpro.1.431791.432971.428842011.07.08 18:081.4288400012 001
57911962011.07.08 17:30sell0.50eurusdpro.1.430671.431941.427502011.07.08 18:331.4275000012 893
57942532011.07.08 19:00sell0.50eurusdpro.1.424551.427341.417562011.07.08 19:591.42734000-11 356
57947922011.07.08 19:15sell0.50eurusdpro.1.425171.427961.418182011.07.08 21:381.42797000-11 314
57983702011.07.08 22:15buy0.50eurusdpro.1.433561.430151.441402011.07.08 23:181.43013000-13 819
57988142011.07.08 22:45buy0.50eurusdpro.1.432341.429131.440382011.07.08 23:201.42909000-13 096
57985902011.07.08 22:30buy0.50eurusdpro.1.431761.428551.439802011.07.08 23:201.42854000-12 978
57980392011.07.08 22:00buy0.50eurusdpro.1.431651.428441.439692011.07.08 23:201.42843000-12 980
58005452011.07.09 00:15sell0.50eurusdpro.1.422561.425661.414802011.07.09 00:391.42568000-12 583
58007712011.07.09 00:30sell0.50eurusdpro.1.422731.425831.414972011.07.09 00:461.42587000-12 666
58077152011.07.11 21:00sell0.50eurusdpro.1.405951.409351.397442011.07.12 11:041.3974400-64034 126
58156512011.07.12 11:30sell0.50eurusdpro.1.394221.396911.387482011.07.12 12:111.39691000-10 780
58480872011.07.14 00:15buy0.50eurusdpro.1.417501.413591.427272011.07.14 02:211.41359000-15 439
59069322011.07.18 10:15sell0.50eurusdpro.1.406031.408681.399402011.07.18 15:061.40691000-3 477
59552002011.07.19 16:45buy0.50eurusdpro.1.414441.412611.419022011.07.19 17:361.4190200018 092
59550642011.07.19 16:30buy0.50eurusdpro.1.414891.413101.419372011.07.19 18:001.4193700017 699
59559252011.07.19 18:15buy0.50eurusdpro.1.421271.418361.428552011.07.19 18:331.41834000-11 577
59779382011.07.21 19:15sell0.50eurusdpro.1.415471.418451.408022011.07.21 20:281.41845000-11 748
59772802011.07.21 18:30sell0.50eurusdpro.1.415871.418691.408822011.07.21 20:291.41870000-11 154
59775892011.07.21 18:45sell0.50eurusdpro.1.416161.419141.408712011.07.21 20:501.41917000-11 870
59777512011.07.21 19:00sell0.50eurusdpro.1.416641.419621.409192011.07.21 20:581.41965000-11 865
59792602011.07.21 21:30buy0.50eurusdpro.1.426431.423211.434112011.07.21 23:051.4341100030 207
59795352011.07.21 21:45buy0.50eurusdpro.1.429861.426651.437882011.07.21 23:221.4378800031 511
59797782011.07.21 22:00buy0.50eurusdpro.1.430761.427101.439912011.07.21 23:311.4399100035 939
59800242011.07.21 22:15buy0.50eurusdpro.1.431301.427491.440822011.07.22 03:581.4408200037 339
59801792011.07.21 22:30buy0.50eurusdpro.1.432201.428321.441912011.07.22 05:491.4419100038 041
  0 0 -1 410 233 664
Closed P/L: 232 254
Open Trades:
TicketOpen TimeTypeSizeItem PriceS / LT / P  PriceCommissionTaxesSwapProfit
No transactions
  0 0 0 0
 Floating P/L: 0
Working Orders:
TicketOpen TimeTypeSizeItem PriceS / LT / PMarket Price 
No transactions
 
Summary:
Deposit/Withdrawal: 1 801 424 Credit Facility: 0  
Closed Trade P/L: 232 254 Floating P/L: 0 Margin: 0
Balance: 2 033 678 Equity: 2 033 678 Free Margin: 2 033 678