FOREX.com Japan

Account: 110808 Name: Forex Growth Bot http://fxmmjh.seesaa.net/ Pokachi Currency: JPY 2011 March 24, 16:57
Closed Transactions:
TicketOpen TimeTypeSizeItem PriceS / LT / PClose Time PriceCommissionTaxesSwapProfit
37656672011.01.22 07:24balanceDeposit1 000 000
37740862011.01.24 15:45buy0.50eurusdpro.1.367170.000000.000002011.01.24 18:001.36414000-12 486
37825962011.01.25 09:45sell0.50eurusdpro.1.360640.000000.000002011.01.25 10:001.3576800012 193
37823402011.01.25 09:30sell0.50eurusdpro.1.361760.000000.000002011.01.25 11:151.36182000-247
37822332011.01.25 09:15sell0.50eurusdpro.1.361540.000000.000002011.01.25 11:451.36254000-4 117
38102292011.01.27 08:45sell0.50eurusdpro.1.365160.000000.000002011.01.27 09:001.36721000-8 493
38101282011.01.27 08:30sell0.50eurusdpro.1.366360.000000.000002011.01.27 09:151.36765000-5 338
38091282011.01.27 08:15sell0.50eurusdpro.1.364760.000000.000002011.01.27 09:451.36888000-17 053
38251642011.01.28 16:00sell0.50eurusdpro.1.362310.000000.000002011.01.31 06:011.3612400-2494 385
38256152011.01.28 16:15sell0.50eurusdpro.1.361930.000000.000002011.01.31 06:011.3613600-2492 335
38642252011.02.02 12:30sell0.50eurusdpro.1.379640.000000.000002011.02.02 13:301.38127000-6 636
38882472011.02.04 13:45sell0.50eurusdpro.1.358960.000000.000002011.02.04 14:001.358410002 251
38777822011.02.03 15:00sell0.50eurusdpro.1.363990.000000.000002011.02.04 14:151.3607500-16413 230
38905802011.02.04 14:45sell0.50eurusdpro.1.358930.000000.000002011.02.04 15:001.3554700014 149
38764462011.02.03 13:45sell0.50eurusdpro.1.369680.000000.000002011.02.04 15:081.3558700-16456 493
38771872011.02.03 14:15sell0.50eurusdpro.1.367060.000000.000002011.02.04 15:081.3558700-16445 776
38769112011.02.03 14:00sell0.50eurusdpro.1.366330.000000.000002011.02.04 15:081.3558700-16442 789
38775782011.02.03 14:45sell0.50eurusdpro.1.365480.000000.000002011.02.04 15:081.3558600-16439 354
38773862011.02.03 14:30sell0.50eurusdpro.1.366730.000000.000002011.02.04 15:081.3558700-16444 426
39001742011.02.07 11:15sell0.50eurusdpro.1.354740.000000.000002011.02.07 16:451.35686000-8 734
39970362011.02.10 09:30sell0.50eurusdpro.1.361900.000000.000002011.02.10 10:301.36466000-11 411
39966352011.02.10 09:15sell0.50eurusdpro.1.363260.000000.000002011.02.11 01:451.3571300-24925 552
40330302011.02.14 09:30sell0.50eurusdpro.1.347060.000000.000002011.02.14 10:451.345350007 131
40329392011.02.14 09:15sell0.50eurusdpro.1.347330.000000.000002011.02.14 13:151.3440800013 562
40328282011.02.14 09:00sell0.50eurusdpro.1.347420.000000.000002011.02.14 18:001.34973000-9 618
40326092011.02.14 08:45sell0.50eurusdpro.1.348270.000000.000002011.02.14 18:001.34976000-6 204
40323092011.02.14 08:30sell0.50eurusdpro.1.349020.000000.000002011.02.14 18:001.34974000-2 998
40454532011.02.15 08:00sell0.50eurusdpro.1.346950.000000.000002011.02.15 08:151.34816000-5 059
40452262011.02.15 07:30sell0.50eurusdpro.1.346650.000000.000002011.02.15 08:301.35004000-14 158
40451422011.02.15 07:15sell0.50eurusdpro.1.347240.000000.000002011.02.15 08:301.35015000-12 153
40466172011.02.15 09:30buy0.50eurusdpro.1.353650.000000.000002011.02.15 10:001.35082000-11 828
40462732011.02.15 08:45buy0.50eurusdpro.1.351440.000000.000002011.02.15 15:151.34966000-7 454
40641192011.02.16 16:45buy0.50eurusdpro.1.355890.000000.000002011.02.17 16:301.360330020818 472
40638942011.02.16 16:30buy0.50eurusdpro.1.354650.000000.000002011.02.17 17:001.361010020826 473
40956162011.02.18 14:00buy0.50eurusdpro.1.363990.000000.000002011.02.18 14:301.36142000-10 700
40954242011.02.18 13:45buy0.50eurusdpro.1.363760.000000.000002011.02.18 14:301.36144000-9 659
40952572011.02.18 13:30buy0.50eurusdpro.1.363340.000000.000002011.02.18 16:301.3659400010 825
40950142011.02.18 13:15buy0.50eurusdpro.1.362980.000000.000002011.02.18 17:001.3672300017 684
40946612011.02.18 13:00buy0.50eurusdpro.1.360780.000000.000002011.02.18 18:301.3685100032 124
41179632011.02.22 01:30sell0.50eurusdpro.1.361900.000000.000002011.02.22 03:151.3573800018 848
41176362011.02.22 01:15sell0.50eurusdpro.1.363340.000000.000002011.02.22 07:451.3542400037 857
41233752011.02.22 08:15sell0.50eurusdpro.1.353490.000000.000002011.02.22 09:451.35731000-15 841
41267332011.02.22 11:30buy0.50eurusdpro.1.363470.000000.000002011.02.23 07:001.3715500033 395
41265452011.02.22 11:15buy0.50eurusdpro.1.364880.000000.000002011.02.23 07:001.3715400027 525
41262482011.02.22 11:00buy0.50eurusdpro.1.364060.000000.000002011.02.23 07:151.3720000032 817
41259362011.02.22 10:45buy0.50eurusdpro.1.363360.000000.000002011.02.23 07:451.3730600040 098
41685012011.02.23 15:30buy0.50eurusdpro.1.378340.000000.000002011.02.23 16:151.37597000-9 782
41893952011.02.24 08:00sell0.50eurusdpro.1.370640.000000.000002011.02.24 08:301.37307000-9 959
41920482011.02.24 09:45buy0.50eurusdpro.1.379160.000000.000002011.02.24 11:451.37678000-9 737
41916712011.02.24 09:30buy0.50eurusdpro.1.377170.000000.000002011.02.24 12:301.37564000-6 264
41914252011.02.24 09:15buy0.50eurusdpro.1.377560.000000.000002011.02.24 23:301.3814400015 903
42389832011.02.28 09:45buy0.50eurusdpro.1.382860.000000.000002011.02.28 16:301.38042000-9 991
42385082011.02.28 09:30buy0.50eurusdpro.1.383050.000000.000002011.02.28 16:451.38011000-12 046
42966982011.03.02 10:45buy0.50eurusdpro.1.383270.000000.000002011.03.02 13:151.38069000-10 586
43351812011.03.04 15:15buy0.50eurusdpro.1.399070.000000.000002011.03.04 15:301.39811000-3 951
43348902011.03.04 15:00buy0.50eurusdpro.1.400040.000000.000002011.03.04 16:151.39676000-13 500
42378602011.02.28 09:15buy0.50eurusdpro.1.382550.000000.000002011.03.07 06:381.3975900061 851
43159212011.03.03 13:45buy0.50eurusdpro.1.394400.000000.000002011.03.07 06:381.3976000013 160
42722012011.03.01 09:00buy0.50eurusdpro.1.383860.000000.000002011.03.07 06:381.3975700056 382
43181782011.03.03 14:45buy0.50eurusdpro.1.394920.000000.000002011.03.07 06:381.3976000011 021
43177242011.03.03 14:30buy0.50eurusdpro.1.394370.000000.000002011.03.07 06:381.3976000013 283
43167572011.03.03 14:00buy0.50eurusdpro.1.396670.000000.000002011.03.07 06:381.397600003 824
43343202011.03.04 14:45buy0.50eurusdpro.1.399080.000000.000002011.03.07 06:391.39760000-6 087
43484312011.03.07 10:00buy0.50eurusdpro.1.402780.000000.000002011.03.07 14:001.40034000-10 015
43482192011.03.07 09:45buy0.50eurusdpro.1.402240.000000.000002011.03.07 14:001.40034000-7 798
43480122011.03.07 09:30buy0.50eurusdpro.1.401370.000000.000002011.03.07 14:151.39970000-6 860
43637122011.03.08 08:45sell0.50eurusdpro.1.392470.000000.000002011.03.08 12:301.390380008 633
43633822011.03.08 08:30sell0.50eurusdpro.1.393410.000000.000002011.03.08 13:451.3893800016 628
43800902011.03.09 09:15sell0.50eurusdpro.1.386610.000000.000002011.03.09 10:451.38832000-7 084
43837452011.03.09 12:00buy0.50eurusdpro.1.393140.000000.000002011.03.09 13:451.39125000-7 812
43844722011.03.09 12:15buy0.50eurusdpro.1.393670.000000.000002011.03.09 13:451.39125000-10 003
43821322011.03.09 11:45buy0.50eurusdpro.1.392030.000000.000002011.03.09 14:001.38950000-10 455
44263682011.03.10 08:15sell0.50eurusdpro.1.382020.000000.000002011.03.10 10:151.38436000-9 700
44234092011.03.10 07:45sell0.50eurusdpro.1.382200.000000.000002011.03.10 11:001.38465000-10 161
44835282011.03.11 10:15sell0.50eurusdpro.1.378410.000000.000002011.03.11 10:301.3754700012 095
44221752011.03.10 07:30sell0.50eurusdpro.1.382150.000000.000002011.03.11 10:301.3754700-58127 483
44847642011.03.11 10:45sell0.50eurusdpro.1.376840.000000.000002011.03.11 11:301.37734000-2 055
44107432011.03.10 04:15sell0.50eurusdpro.1.386730.000000.000002011.03.11 12:301.3789700-58131 961
45144182011.03.15 10:00sell0.50eurusdpro.1.386911.389511.380402011.03.15 11:071.38951000-10 588
45147282011.03.15 10:15sell0.50eurusdpro.1.387541.390441.380292011.03.15 12:101.39044000-11 774
45663222011.03.18 01:45buy0.50eurusdpro.1.407431.405461.412352011.03.18 01:521.40546000-8 009
46008112011.03.22 14:00sell0.50eurusdpro.1.418511.419861.415122011.03.22 14:411.41987000-5 511
46005952011.03.22 13:45sell0.50eurusdpro.1.420161.421081.417872011.03.22 15:471.42108000-3 726
46101992011.03.23 12:00sell0.50eurusdpro.1.414101.415581.410412011.03.23 12:151.41562000-6 153
46100772011.03.23 11:45sell0.50eurusdpro.1.415751.417081.412422011.03.23 13:211.4123800013 644
  0 0 -2 477 505 818
Closed P/L: 503 341
Open Trades:
TicketOpen TimeTypeSizeItem PriceS / LT / P  PriceCommissionTaxesSwapProfit
No transactions
  0 0 0 0
 Floating P/L: 0
Working Orders:
TicketOpen TimeTypeSizeItem PriceS / LT / PMarket Price 
No transactions
 
Summary:
Deposit/Withdrawal: 1 000 000 Credit Facility: 0  
Closed Trade P/L: 503 341 Floating P/L: 0 Margin: 0
Balance: 1 503 341 Equity: 1 503 341 Free Margin: 1 503 341